General Public | Sr.Citizens/Co.Op.Societies./Trusts | |
---|---|---|
Saving Deposits | 3.00 | 3.00 |
No.of Days/Months | Interest Rates % p.a. | ||
---|---|---|---|
General Public | Sr.Citizens/Co.Op.Societies./Trusts | ||
7 Days To 45 Days | 4.00 | 4.50 | |
46 days upto 90 days | 4.25 | 4.75 | |
91 days upto 180 days | 4.50 | 5.00 | |
181 days upto one year | 6.25 | 6.75 | |
Above one year upto 2 years | 7.40 | 7.90 | |
Above 2 years upto 3 years | 7.25 | 7.75 | |
Above 3 years upto 5 years | 7.00 | 7.50 | |
Above 5 years upto 10 years | 6.50 | 7.00 |
No.of Days/Months | Interest Rates % p.a. | ||
---|---|---|---|
General Public | Sr.Citizens/Co.Op.Societies./Trusts | ||
Up to 1 Year | 6.25 | 6.75 | |
Above 1 year upto 2 years | 7.40 | 7.90 | |
Above 2 years upto 3 years | 7.25 | 7.75 | |
Above 3 years upto 5 years | 7.00 | 7.50 | |
Above 5 years upto 10 years | 6.50 | 7.00 |
The Malad Sahakari Sahakari Bank Ltd is registered with DICGC
(https://www.dicgc.org.in)