YEAR | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 |
No of Members | 20451 | 21158 | 21643 | 21941 | 22014 | 22240 | 22274 | 22273 | 22216 | 22067 |
Share Capital | 534.43 | 616.00 | 674.26 | 740.26 | 781.89 | 804.50 | 840.99 | 883.37 | 886.89 | 871.61 |
Reserves | 2110.74 | 2424.69 | 2581.26 | 2787.72 | 2835.67 | 3397.43 | 3341.28 | 3352.69 | 3759.62 | 4053.07 |
Deposits | 21382.41 | 25129.22 | 28189.56 | 32732.13 | 38610.67 | 37997.13 | 38689.04 | 38412.06 | 40073.86 | 41196.74 |
Advances | 11808.92 | 14244.35 | 15314.59 | 17478.21 | 18761.69 | 20070.73 | 21907.48 | 22832.13 | 22458.30 | 20611.99 |
Investments | 10911.80 | 11509.17 | 12552.86 | 16351.96 | 17325.94 | 17568.03 | 16565.89 | 17091.37 | 18044.06 | 19305.34 |
Working Capital | 24807.57 | 28996.61 | 32326.99 | 37395.12 | 42869.87 | 42816.02 | 43461.60 | 44042.67 | 45666.02 | 47256.27 |
Profit | 284.44 | 267.07 | 286.39 | 281.04 | 341.10 | 160.12 | 238.11 | 302.44 | 317.72 | 456.26 |
Dividend | 10% | 10% | 10% | 10% | 10% | 10% | 10% | - | 10% | 10% |
Audit Class | A | A | A | A | A | A | A | A | A | A |
* No. of Members are not in lacs.
The Malad Sahakari Sahakari Bank Ltd is registered with DICGC
(https://www.dicgc.org.in)